The Final Result of XI (Lateral Entry – 2025) has been announced.
| Military College Jhelum | ||||
| Final Result XI Class (Entry – 2025) | ||||
| List of Successful Candidates (Open Merit) | ||||
| Roll No | Roll No | Roll No | Roll No | Roll No |
| 36327 | 36935 | 37434 | 38251 | 39292 |
| 36578 | 37301 | 37584 | 38708 | 45274 |
| 36588 | 37365 | 37862 | 39209 | |
| Military College Jhelum | ||||
| Final Result XI Class (Entry – 2025) | ||||
| List of Successful Candidates (Self Finance Scheme) | ||||
| Roll No | Roll No | Roll No | Roll No | Roll No |
| 36216 | 36846 | 36994 | 38250 | 45100 |
| 36233 | 36873 | 38019 | 39321 | 45182 |
| Note: Provisional Result Subject to Fitness & Documents Verification | ||||
ADMISSION FEE STRUCTURE FOR NEW ENTRY CLASS 1ST YEAR (LATERAL ENTRY – 2025)
- Admission is provisional, subject to medical fitness and document verification.
- The fee must be deposited online into Account No. 00701480000012, Account Title: Welfare Contributory Account MCJ, at any Askari Bank branch by 07 August 2025, including the candidate’s Roll No., Name, and current home address. Send a screenshot of the fee slip and complete mailing address via WhatsApp to 0340-0564494. The original fee slip must be sent immediately to “Induction Cell, Military College Jhelum, Sarai Alamgir” via registered Courier/TCS/UMS.
- No extension will be granted beyond 07 August 2025. Failure to submit the fee slip (via WhatsApp and Courier) by the deadline will result in cancellation of admission, and the vacancy will be offered to the next candidate on merit.
- Cash payments will not be accepted. The fee structure is as follows:
| Serial | Category | Amount (Rs) | Remarks |
|---|---|---|---|
| a. | Officer (Serving) | 139,615/- | Includes Admission Fee, Security Fee, Kit Items, Development Charges, etc. |
| b. | Officer (Retired) | 139,615/- | ” |
| c. | JCOs/Soldier (Serving) | 124,255/- | ” |
| d. | JCOs/Soldier (Retired) | 124,255/- | ” |
| e. | Civilians | 189,615/- | ” |
| f. | Self-Finance | 549,215/- | ” |
The tentative joining date at MCJ is 15 August 2025, with the exact date to be confirmed later.
Joining Instructions will be sent upon receipt of the fee slip (via WhatsApp and Courier). Candidates without the required fee and Joining Instructions will not be permitted to join the college.
