Intelligence Test & Interview Instructions
Military College Jhelum – Admissions
All shortlisted candidates are required to report to their respective centres at 0730 hrs sharp on the scheduled date of their Intelligence Test & Interview.
Required Documents
- 1x photocopy of Roll No Slip
- 2x passport-size photographs
- 2x photocopies of Form ‘B’
- 1x photocopy of Domicile Certificate
- 1x photocopy of Father’s CNIC
- 1x photocopy of CORO (Army Officers) / Unit Part-II Order (JCOs/Soldiers) indicating the candidate’s date of birth
- 1x photocopy of Service Certificate (Serving Officers, JCOs/Soldiers, FC-KPK, FC-Bln)
- 1x photocopy of Discharge Certificate (Retired Officers & JCOs/Sldrs)
- Writing Material: 2x blue ballpoint pens & clipboard (mandatory)
- Candidates are required to know their height and weight prior to appearing for the interview.
Intelligence Test & Interview Schedule
17-Dec-25
Garrison HRDC Quetta (Campus B)
| R/NO | R/NO | R/NO | R/NO | R/NO |
|---|---|---|---|---|
| 11230 | 11574 | 13294 | 13872 | 18431 |
| 11253 | 11734 | 13300 | 14144 | 18834 |
| 11407 | 12326 | 13654 | 14673 | 18884 |
| 11453 | 12710 | 13863 | 15403 |
20-Dec-25
Garrison HRDC Malir Cantt, Karachi
| R/NO | R/NO | R/NO | R/NO | R/NO |
|---|---|---|---|---|
| 10064 | 11411 | 12461 | 14195 | 18485 |
| 10281 | 11440 | 13171 | 14524 | 18809 |
| 10693 | 11806 | 13194 | 14936 | |
| 11217 | 11959 | 13504 | 14944 | |
| 11270 | 12100 | 13537 | 16120 | |
| 11347 | 12174 | 13631 | 17917 |
26-Dec-25
Military College Jhelum, Main GT Road, Sarai Alamgir
| R/NO | R/NO | R/NO | R/NO | R/NO |
|---|---|---|---|---|
| 10232 | 10720 | 10798 | 10915 | 11029 |
| 10331 | 10728 | 10799 | 10969 | 11035 |
| 10361 | 10732 | 10808 | 10971 | 11039 |
| 10382 | 10741 | 10810 | 10983 | 11040 |
| 10435 | 10749 | 10811 | 10998 | 11053 |
| 10448 | 10756 | 10813 | 11000 | |
| 10551 | 10791 | 10853 | 11012 | |
| 10563 | 10794 | 10895 | 11014 |
29-Dec-25
Military College Jhelum, Main GT Road, Sarai Alamgir
| R/NO | R/NO | R/NO | R/NO | R/NO |
|---|---|---|---|---|
| 11055 | 11449 | 11521 | 11538 | 11752 |
| 11061 | 11479 | 11522 | 11585 | 11805 |
| 11087 | 11500 | 11524 | 11589 | 11824 |
| 11228 | 11501 | 11526 | 11599 | 11846 |
| 11269 | 11503 | 11528 | 11694 | 11895 |
| 11364 | 11505 | 11533 | 11730 | |
| 11428 | 11507 | 11534 | 11733 | |
| 11432 | 11512 | 11536 | 11739 |
30-Dec-25
Military College Jhelum, Main GT Road, Sarai Alamgir
| R/NO | R/NO | R/NO | R/NO | R/NO |
|---|---|---|---|---|
| 11904 | 11949 | 12378 | 12573 | 13002 |
| 11906 | 12035 | 12380 | 12575 | 13101 |
| 11909 | 12098 | 12387 | 12609 | 13267 |
| 11918 | 12153 | 12399 | 12616 | 13389 |
| 11920 | 12171 | 12432 | 12617 | |
| 11923 | 12172 | 12468 | 12710 | |
| 11927 | 12368 | 12510 | 12894 | |
| 11943 | 12371 | 12572 | 12991 |
31-Dec-25
Military College Jhelum, Main GT Road, Sarai Alamgir
| R/NO | R/NO | R/NO | R/NO | R/NO |
|---|---|---|---|---|
| 13636 | 14870 | 15309 | 17354 | 18000 |
| 13804 | 14892 | 15725 | 17357 | 18527 |
| 14051 | 14922 | 15796 | 17477 | 18864 |
| 14173 | 15091 | 15983 | 17520 | 18897 |
| 14220 | 15161 | 16075 | 17535 | |
| 14489 | 15162 | 16183 | 17818 | |
| 14852 | 15164 | 16899 | 17869 | |
| 14861 | 15206 | 17019 | 17891 |
Remaining Centres
Schedules for the remaining centers will be uploaded soon. Candidates are advised to regularly visit our website for further updates.

One thought on “MCJ Intelligence Test & Interview Instructions Class 8th Entry 2026”
Comments are closed.