Instructions for Intelligence Test and Interview Military College Jhelum
Candidates are required to report to their designated centers at 7:30 AM on the scheduled interview date.
Mandatory Items to Bring:
- Roll Number Slip: 1 photocopy
- Photographs: 2 passport-sized photos
- Form ‘B’: 2 photocopies
- Domicile Certificate: 1 photocopy
- Father’s CNIC: 1 photocopy
- CORO/Unit Part-II Order: (Applicable for Army Officers, JCOs, and Soldiers) 1 photocopy verifying the candidate’s date of birth
- Writing Materials:
- 2 blue ballpoint pens
- 1 clipboard
Note: Ensure all documents are in English and prepared before arriving.
| Military College Jhelum, Main GT Road Sarai Alamgir | |||||
| Intelligence / Interview Schedule | |||||
| 26-Dec-24 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 84484 | 84951 | 85381 | 85567 | 85748 | 85852 |
| 84514 | 84992 | 85419 | 85569 | 85750 | 85886 |
| 84559 | 85015 | 85437 | 85630 | 85755 | 85966 |
| 84648 | 85232 | 85470 | 85675 | 85797 | |
| 84662 | 85303 | 85517 | 85701 | 85834 | |
| 84909 | 85304 | 85546 | 85746 | 85843 | |
| 27-Dec-24 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 85967 | 85992 | 86084 | 86136 | 86166 | 86189 |
| 85969 | 85998 | 86086 | 86138 | 86170 | 86194 |
| 85971 | 86005 | 86087 | 86141 | 86172 | 86214 |
| 85972 | 86025 | 86090 | 86146 | 86181 | |
| 85983 | 86075 | 86092 | 86150 | 86182 | |
| 85990 | 86078 | 86132 | 86153 | 86185 | |
| 28-Dec-24 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 86219 | 86459 | 86556 | 86723 | 86998 | 87263 |
| 86225 | 86462 | 86558 | 86774 | 87103 | 87329 |
| 86228 | 86466 | 86672 | 86872 | 87167 | 87401 |
| 86286 | 86516 | 86673 | 86884 | 87201 | |
| 86346 | 86524 | 86686 | 86917 | 87257 | |
| 86399 | 86530 | 86696 | 86994 | 87261 | |
| 31-Dec-24 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 87430 | 87796 | 88229 | 88660 | 89076 | 90268 |
| 87475 | 87815 | 88230 | 88749 | 89243 | 90271 |
| 87561 | 87899 | 88273 | 88816 | 89251 | 90469 |
| 87667 | 88100 | 88274 | 88820 | 89364 | |
| 87694 | 88163 | 88318 | 89007 | 89920 | |
| 87783 | 88170 | 88394 | 89030 | 90215 | |
| 01-Jan-25 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 90479 | 90747 | 91131 | 91541 | 91902 | 93189 |
| 90480 | 90829 | 91261 | 91648 | 91992 | 94004 |
| 90527 | 90955 | 91336 | 91807 | 92057 | 94007 |
| 90552 | 91085 | 91443 | 91848 | 92528 | |
| 90716 | 91106 | 91482 | 91896 | 92754 | |
| Army Public School for Boys, Sarwar Road, Lahore Cantt | |||||
| Intelligence / Interview Schedule | |||||
| 08-Jan-25 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 84542 | 85758 | 86148 | 86475 | 86626 | 87010 |
| 85002 | 85768 | 86183 | 86554 | 86724 | 87017 |
| 85185 | 85957 | 86240 | 86578 | 86755 | 87020 |
| 85300 | 85978 | 86300 | 86620 | 86867 | |
| 85743 | 86123 | 86472 | 86622 | 87006 | |
| 09-Jan-25 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 87194 | 87898 | 88926 | 89389 | 89983 | 90359 |
| 87496 | 88454 | 89056 | 89930 | 89993 | 90362 |
| 87521 | 88456 | 89095 | 89969 | 90196 | 90368 |
| 87618 | 88458 | 89223 | 89977 | 90330 | |
| 87843 | 88460 | 89341 | 89979 | 90351 | |
| 10-Jan-25 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 90382 | 90504 | 90686 | 92130 | 92233 | 92685 |
| 90386 | 90505 | 91319 | 92174 | 92252 | |
| 90408 | 90510 | 91697 | 92179 | 92435 | |
| 90445 | 90536 | 91770 | 92207 | 92523 | |
| 90471 | 90566 | 92071 | 92210 | 92650 | |
| Garrison HRDC Malir Cantt, Karachi | |||||
| Intelligence / Interview Schedule | |||||
| 23-Jan-25 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 84620 | 85061 | 85212 | 86575 | 88409 | 88538 |
| 89004 | 91381 | ||||
| Garrison HRDC (Campus B), Quetta | |||||
| Intelligence / Interview Schedule | |||||
| 20-Jan-25 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 84700 | 85673 | 85916 | 87002 | 87782 | 90765 |
| 85544 | 85688 | 86669 | 87026 | 88944 | 91611 |
| 85662 | 85720 | 86772 | 87518 | 90166 | 92468 |
| 85670 | |||||
| APS&C PASBAN Westridge III, Rawalpindi | |||||
| Intelligence / Interview Schedule | |||||
| 31-Jan-25 (The date was changed from 28 Jan to 31 Jan 2025) | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 84495 | 84735 | 84849 | 84983 | 85082 | 85152 |
| 84499 | 84743 | 84897 | 84987 | 85086 | 85160 |
| 84517 | 84748 | 84898 | 84988 | 85089 | 85164 |
| 84653 | 84771 | 84899 | 85018 | 85091 | |
| 84719 | 84791 | – | 85064 | 85104 | |
| 84723 | 84820 | 84974 | 85073 | 85136 | |
| 29-Jan-25 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 85174 | 85250 | 85415 | 85619 | 85831 | 85851 |
| 85175 | 85264 | 85446 | 85754 | 85835 | 85853 |
| 85190 | 85269 | 85448 | 85772 | 85838 | 85857 |
| 85194 | 85292 | 85512 | 85774 | 85842 | |
| 85224 | 85309 | 85586 | 85800 | 85844 | |
| 85230 | 85356 | 85618 | 85829 | 85850 | |
| 30-Jan-25 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 85865 | 85938 | 86144 | 86335 | 86394 | 86432 |
| 85884 | 85952 | 86147 | 86342 | 86395 | 86433 |
| 85889 | 85960 | 86195 | 86362 | 86401 | 86441 |
| 85892 | 85999 | 86204 | 86377 | 86404 | |
| 85894 | 86008 | 86269 | 86381 | 86411 | |
| 85936 | 86121 | 86313 | 86386 | 86429 | |
| Garrison HRDC, Peshawar Cantt | |||||
| Intelligence / Interview Schedule | |||||
| 08-Feb-25 | |||||
| R/No | R/No | R/No | R/No | R/No | R/No |
| 84504 | 85011 | 85516 | 87053 | 87988 | 91115 |
| 84655 | 85077 | 85535 | 87224 | 88118 | 91898 |
| 84827 | 85249 | 85814 | 87510 | 88233 | 92081 |
| 84829 | 85329 | 86481 | 87565 | 88541 | |
| 84837 | 85431 | 86605 | 87755 | 89329 | |
| 84838 | 85443 | 86972 | 87793 | 89422 | |
Note: The remaining interview schedule is here.

2 thoughts on “Intelligence Test and Interview Instructions 8th Class Entry 2025”
Comments are closed.