Military College Jhelum Releases 8th Class 2025 Provisional Merit List (Admission Confirmed Post Medical Fitness & Document Verification)
Congratulations to the Shortlisted Candidates!
Below is the provisional merit list for 8th Class admissions (2025). Secure your seat by following the steps below.
Roll Numbers of Successful Candidates
The following candidates are selected for admission (grouped by roll number sequence):
| Roll No | Roll No | Roll No | Roll No | Roll No |
|---|---|---|---|---|
| 84489 | 85544 | 86399 | 87103 | 89640 |
| 84517 | 85673 | 86411 | 87167 | 89920 |
| 84545 | 85675 | 86433 | 87430 | 89926 |
| 84662 | 85688 | 86459 | 87475 | 91085 |
| 84700 | 85701 | 86466 | 87510 | 91261 |
| 84735 | 85748 | 86492 | 87618 | 91336 |
| 84742 | 85772 | 86511 | 87783 | 91381 |
| 84849 | 85853 | 86516 | 87884 | 91611 |
| 84935 | 85969 | 86530 | 87898 | 92071 |
| 84951 | 86005 | 86539 | 87899 | 92081 |
| 84983 | 86084 | 86558 | 88099 | 92116 |
| 84987 | 86141 | 86564 | 88170 | 92142 |
| 85015 | 86146 | 86575 | 88233 | 92179 |
| 85104 | 86182 | 86601 | 88273 | 92233 |
| 85194 | 86189 | 86605 | 88292 | 92252 |
| 85232 | 86195 | 86669 | 88541 | 92523 |
| 85262 | 86214 | 86774 | 88568 | 92650 |
| 85303 | 86228 | 86869 | 88816 | 92979 |
| 85304 | 86240 | 86872 | 89004 | |
| 85356 | 86269 | 86956 | 89232 | |
| 85448 | 86286 | 87026 | 89364 | |
| 85470 | 86362 | 87053 | 89547 |
Admission Fee Structure & Payment Guide
Deadline: 27 March 2025 (Strictly Enforced – No Extensions)
Step-by-Step Payment Process
- Online Fee Deposit
- Account No:
00701480000012 - Account Title: Welfare Contributory Account MCJ
- Bank: Askari Bank (Any Branch)
- Mention: Roll No, Full Name, Current Address
- Account No:
- Submit Fee Slip
- WhatsApp: Send a clear screenshot of the slip to 0340-0564494 with your mailing address.
- Courier: Mail the original slip to:
Induction Cell, Military College Jhelum, Main G.T Road, Sarai Alamgir
⚠️ Critical: Failure to submit the slip and medical documents by 27 March 2025 will cancel admission. The seat goes to the next candidate.
MCJ Category-Wise Fee Details (PKR)
| Category | Fee | Notes |
|---|---|---|
| Serving Officer | 139,915 | The fee difference (if any) will be adjusted in monthly installments |
| Retired Officer | 139,915 | – |
| Serving JCO/Soldier | 124,285 | – |
| Retired JCO/Soldier | 124,285 | – |
| Civilians (AJ&K, Gilgit-Baltistan, FATA, Balochistan etc.) | 189,915 | – |
| Shaheed/In-Service Death | 96,915 | – |
Note: Cash payments are not accepted.
Key Dates & Joining Instructions
- Tentative Joining Date: 18 April 2025 (The date may be changed)
- Joining Guidelines: Sent via WhatsApp/Courier after fee submission.
⚠️ Reminder: Admission is void without the fee slip and joining instructions.
Secure Your Seat Today!
Complete payment and document submission promptly. For support, contact 0340-0564494 (WhatsApp).
Best Wishes, Future Leaders!
Military College Jhelum – Excellence in Education & Discipline
