MCJ Interview Schedule for 8th Class at Multan & Rawalpindi
Please note that the interview dates for candidates scheduled on February 21 and 22 at the Multan Center have been changed to February 18 and 19, respectively. However, there is no change for those appearing on February 20.
Garrison HRDC, Multan Cantt | |||||
Intelligence / Interview Schedule | |||||
18-Feb-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
86540 | 86868 | 87134 | 87400 | 87641 | 88488 |
86598 | 86869 | 87171 | 87448 | 87975 | 88513 |
86601 | 86956 | 87189 | 87485 | 88000 | |
86701 | 87075 | 87253 | 87507 | 88033 | |
86799 | 87105 | 87281 | 87597 | 88175 | |
86800 | 87124 | 87294 | 87638 | 88475 |
Garrison HRDC, Multan Cantt | |||||
Intelligence / Interview Schedule | |||||
19-Feb-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
88568 | 88997 | 89232 | 90154 | 92116 | 93246 |
88577 | 89031 | 89247 | 90550 | 92233 | |
88819 | 89034 | 89296 | 90849 | 92252 | |
88952 | 89057 | 89398 | 90905 | 92382 | |
88978 | 89073 | 89884 | 91662 | 92706 | |
88982 | 89100 | 89934 | 92010 | 92917 |
Garrison HRDC, Multan Cantt | |||||
Intelligence / Interview Schedule | |||||
20-Feb-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
84489 | 85262 | 85541 | 85676 | 85742 | 86191 |
84498 | 85464 | 85547 | 85678 | 85747 | 86200 |
84527 | 85465 | 85579 | 85682 | 85804 | |
84545 | 85493 | 85663 | 85690 | 85971 | |
84607 | 85495 | 85665 | 85699 | 86093 | |
84742 | 85540 | 85667 | 85704 | 86153 | |
APS&C PASBAN Westridge III, Rawalpindi | |||||
Intelligence / Interview Schedule | |||||
25-Feb-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
84935 | 86570 | 86905 | 87232 | 87516 | 87760 |
86442 | 86674 | 86957 | 87388 | 87519 | 87771 |
86492 | 86727 | 87180 | 87413 | 87601 | |
86511 | 86788 | 87197 | 87450 | 87608 | |
86539 | 86818 | 87214 | 87483 | 87623 | |
86564 | 86840 | 87220 | 87511 | 87709 | |
APS&C PASBAN Westridge III, Rawalpindi | |||||
Intelligence / Interview Schedule | |||||
26-Feb-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
85879 | 88107 | 88292 | 88677 | 89018 | 89366 |
87814 | 88123 | 88379 | 88713 | 89115 | 89401 |
87884 | 88136 | 88410 | 88720 | 89230 | 89428 |
87936 | 88143 | 88511 | 88723 | 89255 | 89437 |
87987 | 88228 | 88600 | 88825 | 89284 | |
88099 | 88263 | 88646 | 88899 | 89320 | |
APS&C PASBAN Westridge III, Rawalpindi | |||||
Intelligence / Interview Schedule | |||||
28-Feb-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
89547 | 89924 | 90563 | 90966 | 91409 | 92840 |
89640 | 89926 | 90865 | 91002 | 91547 | 92956 |
89673 | 90074 | 90873 | 91024 | 91983 | 92979 |
89689 | 90337 | 90917 | 91156 | 92142 | 93028 |
89797 | 90356 | 90928 | 91269 | 92413 | |
89878 | 90395 | 90945 | 91278 | 92579 |
The interview dates for candidates scheduled on 27 February 22025 at Rawalpindi Center has been rescheduled to 28 February 2025.
Note: Please follow the instructions already mentioned for the smooth conduct of interviews.
One thought on “MCJ Interview Schedule for 8th Class at Multan and Rawalpindi Centers in Feb 2025”
Comments are closed.